Overview
The Drug Enforcement Administration (DEA) mandates that applications used for prescribing or filling Electronic Prescriptions for Controlled Substances meet all the requirements stated in 21 CFR Part 1311 Subpart C. The following EPCS Certified Applications Lists identify products that have successfully completed the formal EPCS testing and certification process through UL’s laboratory in California (formerly known as Infogard Laboratories Inc.).
Products are certified for a time period of two years from the date of certificate issuance. Use of an EPCS certified application is the first step to legally fill or prescribe controlled substances electronically. Pharmacies and prescribers must also complete an audit process to address processing integrity (prevention of insider threats and outsider attacks). UL provides a DEA approved process for verifying processing integrity.
The following EPCS Certified Applications Lists identify products that have successfully completed the formal EPCS testing and certification process.
Pharmacy EPCS Certified Applications
Pharmacy Application
| Certification # | Company Name | Product Name | Product Version # | Pharmacy Application | Expiration Date |
|---|---|---|---|---|---|
| 4791847994C1 | Universal Software Solutions, Inc. | Healthcare Data Management System | 4.4 | Pharmacy Application | 8/13/2027 |
| 4791108524C1 | Voyage Software, LLC DBA OneWareSolutions | RXManager Dispensing | 1.0 | Pharmacy Application | 12/23/2026 |
| 4791758916C7 | U.S. Department of Veterans Affairs | Computerized Patient Record System (CPRS) and Veterans Health Information Systems and Technology Architecture (VistA) | Version 33.112 | Pharmacy Application | 9/2/2027 |
| 4790712976C1 | LexiCom Computer Systems, LLC | ProScript Pharmacy Software | 40.8(127) | Pharmacy Application | 3/26/2027 |
Prescriber EPCS Certified Applications
Prescription Application
| Certification # | Company Name | Product Name | Product Version # | Prescription Application | Expiration Date |
|---|---|---|---|---|---|
| 4791471362C1 | DrugCrafters, LP | NexportalRX | 1.0.7 | Prescription Application | 05/19/2027 |
| 4791569484C1 | Auto Medical, LLC | Med-A-Morphosis | V3 | Prescription Application | 12/21/2026 |
| 4790792150C1 | Spectator Health, Inc | Spectator Health Pro | 1.01 | Prescription Application | 8/1/2026 |
| 4791666650C1 | CompuGroup Medical | Aprima EPCS | 19 | Prescription Application | 4/29/2027 |
| 4791592651C1 | Athenahealth, Inc | athenaClinicals and athenaOne Mobile | 24.11 | Prescription Application | 3/16/2027 |
| 4791495187C1 | Enabledoc LLC | Enablemypractice | EHR 5.1 | Prescription Application | 12/7/2026 |
Get in touch
Have questions, need specifics? Let's get this conversation started.