Complete Electronic Health Records (EHRs) and EHR Modules that have been tested and certified for EHR Technology will appear on the U.S. Department of Health and Human Services (HHS) Office of the National Coordinator (ONC) Web site at https://chpl.healthit.gov/. The Certified Healthcare Information Technology Product List (CHPL) provided gives specific details about each of the tests and all of the products certified.
Listed below are Complete EHRs and EHR Modules for Inpatient and/or Ambulatory systems tested and certified by UL.
Search EHR Certified Products List:
Cert. # | Vendor | Product | Version | Edition | Link | Product Type |
---|---|---|---|---|---|---|
IG-4126-18-0002 | TRIARQ Practice Services | QSuite | Manistee | 2015 | Download PDF | Health IT Module |
IG-4117-17-0022 | Advanced Technologies Group, LLC | ATG EHR | 10 | 2015 Edition | Download PDF | N/A |
IG-2636-17-0017 | eMedPractice LLC | eMedicalPractice | 2.0 | 2015 | Download PDF | Health IT Module |
IG-3911-16-0038 | eMed Solutions LLC | eNotes | 4.1 | 2015 | Download PDF | N/A |
IG-3126-16-0041 | FIGmd Inc | FIGMD Registry Platform | 7.0 | 2015 Edition | NA | |
IG-4049-17-0020 | MDToolbox | MDToolbox Rx | 4.0 | 2015 Edition | Download PDF | |
IG-3528-16-0032 | PatientClick, Inc. | PatientClick | 5.0 | 2015 | NA | Health IT Module |
IG-4033-18-0006 | Health Companion, Inc. | Health Companion | 4.0 | 2015 | NA | Health IT Module |
IG-4052-17-0019 | Reachify Inc | Reachify | 1.0.0 | 2015 Edition | NA | |
IG-2936-17-0015 | FairWarning® Technologies, Inc. | FairWarning® Patient Privacy Monitoring | 4 | 2015 | NA | Health IT Module |
IG-3256-17-0011 | Surescripts, LLC | Surescripts Clinical Direct Messaging | 2017 Edition | 2015 | NA | Health IT Module |
IG-3494-17-0016 | Callibra, Inc. | Discharge 1-2-3™ Composer™ | 1.5 | 2015 | NA | Health IT Module |
IG-3886-16-0036 | UnisLink | UnisLink iCMS™ (Intelligent Care Management Suite) | v2.0 | 2015 | NA | Health IT Module |
IG-3947-17-0018 | Inpriva, Inc. | Direct Network Services | 2.1 | 2015 | NA | Health IT Module |
IG-3951-17-0007 | Protenus, Inc. | Protenus Platform | 2.0 | 2015 | NA | Health IT Module |
IG-4152-18-0007 | Health Metrics Systems, Inc. | (SQI) Solution for Quality Improvement | 4.6.9.25 | 2015 | NA | Health IT Module |
IG-4083-18-0008 | National Jewish Health | National Jewish Health Patient Portal | 3.0 | 2015 | NA | Health IT Module |
IG-2397-18-0005 | Insight Software, LLC | My Vision Express | 2018 | 2015 | Download PDF | Health IT Module |
IG-4087-18-0012 | DOX EMR | DOX EMR | 5.2.0 | 2015 | Download PDF | Health IT Module |
IG-2403-18-0003 | Complete Medical Solutions, LLC | WinMed | 4.0 | 2015 | Download PDF | Health IT Module |
IG-3953-18-0014 | Arete Healthcare | enCompass | 4.0 | 2015 | Download PDF | Health IT Module |
IG-4105-18-0004 | Darena Solutions LLC | MyMipsScore | 2018 | 2015 | NA | Health IT Module |
IG-3769-18-0017 | E*HealthLine.com, Inc. | Phoenix© Integrated Electronic Health Records | 10.0.0 | 2015 | Download PDF | Health IT Module |
IG-3769-18-0018 | E*HealthLine.com, Inc. | CARE© Integrated Hospital Information Management System | 10.0.0 | 2015 | Download PDF | Health IT Module |
IG-4044-18-0019 | NovoMedici, LLC | NovoClinical | 1.0 | 2015 | Download PDF | Health IT Module |
IG-2524-18-0020 | Acurus Solutions, Inc. | Capella EHR | 6.1 | 2015 | Download PDF | Health IT Module |
IG-2936-18-0021 | FairWarning® Technologies, Inc. | FairWarning® Patient Privacy Monitoring | 5 | 2015 | NA | Health IT Module |
IG-2412-18-0009 | Practice Suite, Inc. | PracticeSuite | EHR-18.0.0 | 2015 | Download PDF | Health IT Module |
IG-4118-17-0017 | Dynamic Health IT | ConnectEHR | 3.0 | 2015 | NA | Health IT Module |
IG-4129-18-0022 | Advanced Data Systems Corporation | MedicsCloud | 11.0 | 2015 | Download PDF | Health IT Module |
IG-2412-18-0026 | PracticeSuite, Inc. | FreeChrio | EHR-18.0.0 | 2015 | Download PDF | Health IT Module |
IG-4104-18-0024 | CompuGroup Medical | CGM MEASURES(TM) | 1.0.0 | 2015 | NA | Health IT Module |
IG-2469-18-0027 | ezEMRx Inc | ezEMRx | 10.00 | 2015 | Download PDF | Health IT Module |
IG-4128-18-0023 | OmniMD Inc. | OmniMD | 18.0 | 2015 | Download PDF | Health IT Module |
IG-4196-18-0028 | HixNY | Hixny Hisp | 1.0 | 2015 | NA | Health IT Module |
IG-4237-18-0030 | myElth Inc | myElth EHR | 1.0 | 2015 | NA | Health IT Module |
15.02.02.1324.A078.01.00.1.181005 | Data Tec, Inc. | PowerSoftMD Certified | MU3A | 2015 | Download PDF | Health IT Module |
15.02.02.3024.A077.01.00.0.181009 | Becton Dickinson and Company | AUR Reporting Module | 1 | 2015 | NA | Health IT Module |
15.02.02.1042.A079.01.00.0.181121 | Adaptamed, LLC | EHR Your Way | 9.2.0.0 | 2015 | Download PDF | Health IT Module |
15.02.02.1490.A080.01.00.1.181121 | FannoTek, Inc. | Redwood EMR | 5.0 | 2015 | Download PDF | Health IT Module |
15.02.02.2746.A071.01.00.0.181203 | Health Grid Corp | CareNarrative | 4.3 | 2015 | NA | Health IT Module |
15.02.02.1449.A092.01.00.1.181214 | Eprosystem Inc. | EproMedical | 3.0.0 | 2015 | Download PDF | Health IT Module |
15.02.02.2713.A051.02.01.0.181214 | Dynamic Health IT, Inc | CQMsolution | 4.0 | 2015 | NA | Health IT Module |
15.02.02.2527.A085.01.00.1.181218 | WRS Health | WRS Health Web EHR and Practice Management System | 6.0 | 2015 | Download PDF | Health IT Module |
15.02.02.1529.A084.01.00.1.181228 | GeniusDoc, Inc. | GeniusDoc | 11.0 | 2015 | Download PDF | Health IT Module |
15.02.02.1324.A078.02.01.1.190116 | Data Tec, Inc. | PowerSoftMD Certified | MU3B | 2015 | Download PDF | Health IT Module |
15.02.02.2801.A090.01.00.1.190315 | Medical Office Online | Medical Office Online | 2.3.1 | 2015 | Download PDF | Health IT Module |
15.02.02.3041.A091.01.00.1.190314 | Shareable Forms | Shareable Forms | 2 | 2015 | Download PDF | Health IT Module |
15.02.02.1044.A093.01.00.1.190329 | Advanced Data Systems Corporation | MedicsDocAssistant | 8.0 | 2015 | Download PDF | Health IT Module |
15.02.02.1983.A094.01.00.0.190405 | Micro Office Systems | PCG | 3.5 | 2015 | NA | Health IT Module |
15.02.02.1167.A095.01.00.1.190418 | Braintree Health | Braintree | 9.3.1.1 | 2015 | Download PDF | Health IT Module |
15.02.02.2206.A063.02.01.1.190531 | Prime Clinical Systems, Inc. | Patient Chart Manager | 7.0 | 2015 | Download PDF | Health IT Module |
15.02.02.1434.A096.01.00.1.190529 | EnSoftek, Inc. | DrCloudEHR | 2020 | 2015 | Download PDF | Health IT Module |
15.02.02.2763.A097.01.00.1.190830 | Infinite Software Solutions Inc. [D/B/A MD-Reports] | MD-Reports | 10(mu3) | 2015 | Download PDF | Health IT Module |
15.02.02.1673.A076.02.01.1.191002 | Indian Health Service | Resource and Patient Management System Electronic Clinical Quality Measure (eCQM) Reporting Tool | 2.0 | 2015 | NA | Health IT Module |
15.02.02.2721.A098.01.00.1.191001 | EndoSoft, LLC | EndoVault | 3.2 | 2015 | Download PDF | Health IT Module |
15.02.02.1043.A099.01.00.1.191009 | Addison Health Systems, Inc. | WritePad EHR | 10 | 2015 | Download PDF | Health IT Module |
15.02.02.2672.A100.01.00.1.191025 | AllegianceMD Software, Inc. | Veracity EHR | 9.1 | 2015 | Download PDF | Health IT Module |
15.02.02.2738.A102.01.00.0.191125 | Goldblatt Systems, LLC | Clinical Semantic Network (CSN) | 8 | 2015 | Download PDF | Health IT Module |
15.02.02.1426.A101.01.00.0.191127 | Emerald Health LLC | Emerald EMR | 5 | 2015 | Download PDF | Health IT Module |
15.02.02.2713.A051.03.02.0.191127 | Dynamic Health IT, Inc. | CQMsolution | 5 | 2015 | NA | Health IT Module |
15.02.02.2936.A103.01.00.0.191127 | Tenzing Medical LLC | Tenzing VistA | 2 | 2015 | Download PDF | Health IT Module |
15.02.02.2926.A104.01.00.1.191218 | Picis PulseCheck, a business unit of Harris Computer System | PulseCheck ED | 5.7.1 | 2015 | Download PDF | Health IT Module |
15.99.02.1134.A105.01.00.0.191220 | Azara Healthcare, LLC | Azara DVRS | DVRS 32 | 2015 | NA | Health IT Module |
15.02.02.2270.A106.01.00.0.191223 | ReportingMD, Inc. | Total Outcomes Management (TOM) | 9.7 | 2015 | NA | Health IT Module |
15.02.02.1708.A039.03.02.1.191226 | InSync Healthcare Solutions LLC | InSync EMR/PM | 9.0.28 | 2015 | Download PDF | Health IT Module |
15.02.02.1026.A107.01.00.0.191226 | ASP.MD Inc. | ASP.MD Medical Office System | 92 | 2015 | Download PDF | Health IT Module |
15.02.02.1631.A108.01.00.1.191226 | Holt Systems, Inc. | eMedRec | 9.1 | 2015 | Download PDF | Health IT Module |
15.02.02.2708.A110.01.00.1.191230 | Dexter Solutions Inc | eZDocs | 5.0 | 2015 | Download PDF | Health IT Module |
15.02.02.3058.A109.01.00.1.191230 | Lille Group, Inc. | escribeHOST | 7 | 2015 | Download PDF | Health IT Module |
15.02.02.1598.A029.03.02.0.200102 | Health eFilings, LLC | MIPS Accelerator | 6 | 2015 | NA | Health IT Module |
15.02.02.2206.A063.03.02.1.200108 | Prime Clinical Systems, Inc. | Patient Chart Manager | 7.1 | 2015 | Download PDF | Health IT Module |
15.02.02.1439.A111.01.00.1.200219 | EnableDoc LLC | Enablemypractice | 5.0 | 2015 | Download PDF | Health IT Module |
15.02.02.2536.A110.01.00.1.200221 | Welligent, Inc. | Welligent | 8MU3 | 2015 | Download PDF | Health IT Module |
15.02.02.1485.A040.03.02.0.200312 | FairWarning Technologies, LLC | FairWarning Patient Privacy Monitoring | 20 | 2015 | NA | Health IT Module |
15.02.02.2955.A087.02.01.0.200226 | Physician Compass | Physician Compass Quality Engine (PCQE) | 1.0 | 2015 | NA | Health IT Module |
15.02.02.2309.A012.01.00.0.200316 | Scientific Technologies Corporation | ImmsLink | 5.0 | 2015 | NA | Health IT Module |
15.02.02.1086.A112.01.00.1.200331 | American Medical Solutions, Inc. | Helios | 2.02 | 2015 | Download PDF | Health IT Module |
15.02.02.2766.A113.01.01.1.200413 | Infor*Med Medical Information Systems Inc. | Praxis EMR | 8 | 2015 | Download PDF |
Health IT Module |
15.02.02.2897.A083.02.01.1.200618 | drchrono Inc. | drchrono EHR | 11.0 | 2015 | Download PDF | Health IT Module |
15.02.02.2646.A001.01.00.1.200506 | MedTrio, Inc. | Medtrio EHR | 7.2034 | 2015 | Download PDF | Health IT Module |
15.02.02.2551.A114.01.02.0.200512 | WorldVistA | PopHealth | 6.0 | 2015 | NA | Health IT Module |
15.02.02.3076.A115.01.00.1.200629 | ZH Healthcare, Inc. | BlueEHR | 2.0 | 2015 | Download PDF | Health IT Module |
15.02.02.2115.A086.01.00.1.200827 | OrionNet Systems, LLC | ThinkHealth - Practice Management Software (EHR) | 3 | 2015 | Download PDF | Health IT Module |
15.02.02.2942.A023.02.01.0.200819 | UnisLink | UnisLink iCMS(TM) (Intelligent Care Management Suite) | v3 | 2015 | NA | Health IT Module |
15.02.02.2721.A117.01.00.0.201015 | EndoSoft, LLC | Qlinical | 1.0 | 2015 Edition Cures | NA | Health IT Module |
15.02.02.1673.A116.01.02.1.200921 | Indian Health Service | Resource and Patient Management System Electronic Health Record | RPMS Suite (BCER) v 4.0 | 2015 | Download PDF | Health IT Module |
15.02.02.3044.A092.02.01.1.201210 | PhysicianXpress | PediatricXpress | 20 | 2015 Edition | Download PDF | Health IT Module |
15.02.02.2713.A050.02.01.0.201106 | Dynamic Health IT, Inc | ConnectEHR | 4.0 | 2015 | NA | Health IT Module |
15.02.02.2713.A051.04.03.0.201214 | Dynamic Health IT, Inc | CQMsolution | 6.0 | 2015 Edition | NA | Health IT Module |
15.02.02.3080.A118.01.00.0.201217 | MDinteractive | MDinteractive | 6.0 | 2015 Edition | NA | Health IT Module |
15.02.02.3070.A104.02.01.1.201223 | Picis PulseCheck, a business unit of Harris Computer Systems | PulseCheck ED | 6.0 | 2015 | Download PDF | Health IT Module |
15.02.02.2270.A106.02.01.0.210112 | ReportingMD, Inc. | Total Outcomes Management (TOM) | 9.8 | 2015 Edition | NA | Health IT Module |
15.02.02.2955.A087.03.02.0.210125 | Physician Compass | Physician Compass Quality Engine (PCQE) | 1.1 | 2015 Edition | NA | Health IT Module |
15.02.02.1485.A040.04.03.0.210201 | FairWarning(R) Technologies, LLC | FairWarning(R) Patient Privacy Monitoring | 21 | 2015 Edition | NA | Health IT Module |
15.02.02.2726.A119.01.00.0.210209 | FIGmd Inc. | FIGmd - Pegasus Quality Platform | 2.0 | 2015 Edition | NA | Health IT Module |
15.02.02.2700.A070.02.01.1.210203 | CompuGroup Medical US | CGM MEASURES | 1.1.0 | 2015 Edition | NA | Health IT Module |