First Name | Last Name | Company | Address | City | State | Zip | Certificant ID | Expires |
---|---|---|---|---|---|---|---|---|
Cory | Aili | Wescom, Inc. | 5481 Arnold Rd | Duluth | MN | 55803 | 158 | 1/31/2024 |
Glenn | Arvin | 573 Oak Ridge Dr | Redwood City | CA | 94062 | 74 | 1/25/2022 | |
Sean | White | White House Solar | 340 Village View Court | Orinda | CA | 94563 | 157 | 12/15/2023 |
Stephen | Baader | Integrated Electrical Solutions, Inc. | 89 Curtis Drive | Sound Beach | NY | 11789 | 156 | 5/23/2023 |
Martin | Herzfeld | Herzfeld Inc. | 6131 Hillside Dr. | El Sobrante | CA | 94803 | 17 | 1/26/2023 |
Brandon | Hoffman | 9808 Jellison Way | Westminster | CO | 80021 | 149 | 2/11/2022 | |
Christopher | Hunt | Monolith Solar | 45 Durham Woods Rd | Durham | NY | 12422 | 154 | 2/15/2023 |
Keith | Vaccato | Vaccato Electric, Inc. | Davie | FL | 119 | 7/7/2021 | ||
Paul | LaBarbera | Magitek Energy Solutions | 2408 Dakota Ridge | Johnsburg | IL | 60051 | 103 | 2/6/2021 |
Kenneth | Steinberg | Windsoleil Inc. | 1715 Emerson St | Evanston | IL | 60201 | 145 | 3/14/2021 |
Willis (Robert) | Dennis | Dennis Electric | 16144 Schmidt Road | Tremont | IL | 61568 | 150 | 4/13/2022 |
John | Phillips | PO Box 9419 | Catonsville | MD | 21228 | 80 | 6/28/2022 | |
Denny | Stolp | Belknap Electric | 1391 Homestead Drive | Duluth | MN | 55804 | 148 | 1/29/2022 |
Anthony | Schmaltz | Benson Electric Co | 6414 Lexington St | Duluth | MN | 55807 | 155 | 2/22/2023 |
Benjamin | Fouse | Green Volt Solutions | 3821 Rector Rd | Lowville | NY | 13367 | 138 | 3/8/2023 |
Frank | Mace | 44 N Main St. | Berlin | NY | 12022 | 124 | 8/19/2021 | |
Scott | Savidge | Isaac Heating | 6524 Junction Rd | Pavilion | NY | 14525 | 137 | 11/16/2022 |
Ethan | Brush | East West Electric | PO Box 22 | Cooperstown | NY | 13326 | 152 | 6/1/2022 |
Dennis | Purcell | 1508 Val Verde Ct | Denton | TX | 76210 | 144 | 2/21/2021 | |
Manuel | Paredes | Jasper Electric LLC | 69 Mcpherson Circle | Sterling | VA | 02165 | 153 | 6/14/2022 |
Robert | Stubbins | Stubbins Electrical | 132 Roaring Brook Ln | Wallingford | VT | 05773 | 151 | 5/31/2022 |
Mohammed | Alghamdi | Saudi Arabia | 1001 | 4/12/2021 | ||||
Othamn | Yaseen | Saudi Arabia | 1002 | 4/12/2021 | ||||
Abdullah | Alnassar | King Abdullah City for Atomic & Renewable Energy | Saudi Arabia | 1003 | 4/12/2021 | |||
Rustan | Villanueva | CEPCO | Saudi Arabia | 1004 | 4/12/2021 | |||
Tarek | Husayni | CEPCO | Saudi Arabia | 1005 | 4/12/2021 | |||
Edwin | Doming | MTTS | Saudi Arabia | 1006 | 2/28/2022 | |||
Jamal | Abdulgaffar | SEC | Saudi Arabia | 1007 | 2/28/2022 | |||
Mahmoud | Abouzeid | SEC | Saudi Arabia | 1008 | 2/28/2022 | |||
Mohamed | Metwalli | SEC | Saudi Arabia | 1009 | 2/28/2022 | |||
Mohammad | Abuzalata | CEPCO | Saudi Arabia | 1010 | 2/28/2022 | |||
Mohammed | ALGhamdi | GRL | Saudi Arabia | 1011 | 2/28/2022 | |||
Mohamed | EL-Maasarawey | SEC | Saudi Arabia | 1012 | 2/28/2022 | |||
Mounzer | Hallak | Site Tech | Saudi Arabia | 1013 | 2/28/2022 | |||
Osman | Abdelrahim | Zamil CC | Saudi Arabia | 1014 | 2/28/2022 | |||
Rajeev | Gandhi | MTTS | Saudi Arabia | 1015 | 2/28/2022 | |||
Walid | Aldandashi | MTTS | Saudi Arabia | 1016 | 2/28/2022 | |||
Walid | AlShekhly | IKK Grp | ; | Saudi Arabia | 1017 | 2/28/2022 | ||
Walid | Yassin | Zamil CC | Saudi Arabia | 1018 | 2/28/2022 | |||
Fahad | Altaisan | Zamil CC | Saudi Arabia | 1019 | 4/18/2022 |
UL Certified PV Installers
The following individuals have achieved status as a UL Certified PV (photovoltaic) Installer.