First Name | Last Name | Company Name | Country | CERT | Certificate Number | Renewal Date |
---|---|---|---|---|---|---|
Wolfgang | Aichinger | UL Method Park by UL | Germany | UL-CAIP: Artificial Intelligence Professional | CAIPArtIntel1005 | 12/31/2025 |
Florian | Gabsteiger | UL Method Park by UL | Germany | UL-CAIP: Artificial Intelligence Professional | CAIPArtIntel1003 | 12/31/2025 |
Haydar | Genc | UL Method Park by UL | Germany | UL-CAIP: Artificial Intelligence Professional | CAIPArtIntel1017 | 12/31/2025 |
John | Gross | UL Solutions | USA | UL-CAIP: Artificial Intelligence Professional | CAIPArtIntel1001 | 12/31/2025 |
Julian | Haendel | UL Method Park by UL | Germany | UL-CAIP: Artificial Intelligence Professional | CAIPArtIntel1006 | 12/31/2025 |
Christian | Hoffmann | UL Method Park by UL | Germany | UL-CAIP: Artificial Intelligence Professional | CAIPArtIntel1004 | 12/31/2025 |
Julian | Jendryka | UL Method Park by UL | Germany | UL-CAIP: Artificial Intelligence Professional | CAIPArtIntel1014 | 12/31/2025 |
Jyohan | Joglekar | UL Solutions | Germany | UL-CAIP: Artificial Intelligence Professional | CAIPArtIntel1002 | 12/31/2025 |
Gabor | Miskovics | UL Method Park by UL | Germany | UL-CAIP: Artificial Intelligence Professional | CAIPArtIntel1007 | 12/31/2025 |
Jan | Urfei | UL Method Park by UL | Germany | UL-CAIP: Artificial Intelligence Professional | CAIPArtIntel1011 | 12/31/2025 |
Sjoerd | Willemsen | UL Solutions | The Netherlands | UL-CAIP: Artificial Intelligence Professional | CAIPArtIntel1010 | 12/31/2025 |
UL Certified Professionals and eXperts Artificial Intelligence Professional
The following individuals have achieved status as a UL Certified Functional Safety Professional or eXpert.