Marking requirements for security and signaling equipment
Some product categories will require a change to both the Mark and a simplified product identification as part of the Listing Mark. Other product categories will require only a change in the Mark, and some may not require any changes. When there is a simplified product identification required as part of the Listing Mark, additional use markings will also be required elsewhere on the product or may be included on the same label as part of the Listing Mark.
To determine the marking requirements for a product you will need to know the CCN. The CCN can be located on the authorization page in the UL procedure file that describes the product. The CCN can then be used to identify the appropriate Listing Mark information and supplemental marking information located in the marking table.
CCN | Listing Mark information | Use Marking information |
ALVY | ||
ALZK | ||
AMCX | ||
AMCX7 | ||
AMQV | ||
AMQV7 | ||
ANET | ||
ANSR | ||
ANSR7 | ||
AOFZ | -- | |
AOTX | ||
AOTX7 | ||
APAW | ||
APAW7 | ||
APHV | ||
APHV7 | ||
APOU | ||
APOU7 | ||
AQJR | ||
ATJT | ||
AYZT | -- | |
CNEX | -- | |
CNLW | -- | |
CNSV | -- | |
COGT | -- | |
COUR | -- | |
CVXJ | -- | |
CVXS | -- | |
CVXY | -- | |
CVYR | -- | |
CVYT | -- | |
CVYU | -- | |
CVZI | -- | |
CZHF | -- | |
CZHF7 | -- | |
EOQF | ||
EOTR | -- | |
FSYE | ||
FSZI | ||
FTAM | -- | |
FWAX | -- | |
FWAX7 | -- | |
JKIS | ||
JMAE | ||
MULQ | ||
NBQW | ||
NBQW7 | ||
NBRZ | ||
NBRZ7 | ||
NBSX | ||
NBSX7 | ||
NBSXC | ||
OXQS | -- | |
OXXR | -- | |
OYKZ | -- | |
OYYX | -- | |
OYZV | -- | |
OZDU | -- | |
OZEM | -- | |
OZFE | -- | |
OZFW | -- | |
OZMV | -- | |
OZQI | -- | |
OZTU | -- | |
OZWZ | -- | |
PAAT | -- | |
PAOR | -- | |
***QVAX | ||
SYSW | ||
SYSW7 | ||
SYZV | ||
SYZV7 | ||
SZNT | ||
SZNT7 | ||
TCSR | -- | |
TEHV | -- | |
TPEU | ||
TPZR | -- | |
TPZX | -- | |
TQDE | -- | |
TQMZ | -- | |
TQQM | -- | |
TREL | -- | |
TRLR | -- | |
TROV | -- | |
TRAX | -- | |
TRHW | -- | |
TSCT | -- | |
UCST | ||
UCST7 | ||
UDGJ | ||
UDTZ | ||
UDTZ7 | ||
UEAY | ||
UEAY7 | ||
UEES | ||
UEES7 | ||
**UEHX | ||
UEHX7 | ||
UKRT | -- | |
ULSZ | ||
ULSZ7 | ||
UMUV | ||
UNIU | ||
UNIU7 | ||
UOJZ | ||
UOJZ7 | ||
UOJZC | ||
UOQY | ||
UOXX | ||
UOXX7 | ||
UOXXC | ||
UPZA | ||
UPZT | ||
UQGS | ||
UQGS7 | ||
UQKE | ||
UROX | ||
UROX7 | ||
URRQ | ||
URRQ7 | ||
URXG | ||
URXG7 | ||
USQT | ||
USQT7 | ||
UTFS | -- | |
UTFS7 | -- | |
UTGT | -- | |
UTGT7 | -- | |
UTHA | -- | |
UTHV | ||
UTOU | ||
UTOU7 | ||
UTOUC | ||
UTRZ | ||
UTRZ7 | ||
UUKC | ||
UUKL | ||
UUKL7 | ||
UUKLC | ||
UULH | ||
UUMW | ||
UUMW7 | ||
UXKV | ||
UVAV | ||
UVAV7 | ||
UVVR | ||
UWIZ | ||
UXKV7 | ||
VOXZ | ||
YUSR | -- | |
YUTZ | -- | |
YUUT | -- | |
YVIR | -- |
**Emergency signaling equipment will be moved to FSYE or FSZI
*** Critical processing equipment will be moved to FSYE or FSZI






