Standards impacted by UL 746C
| Subject number | CCN | Category |
| 48 | UXYT | Signs |
| UZBL | Skeletal neon sign/outline lighting system | |
| 48 | UXYT2 | Signs, components |
| UYFS, UYFS2 | Changing message, components | |
| UYMR, UYMR2 | Changing message sign accessories, components | |
| UYTQ, UYTQ2 | Changing message controllers, components | |
| UYWU | Sign conversions | |
| UYZZ, UYZZ2 | Sign flashers, components | |
| 355 | SBCV, SBCV2 | Reels, cord and cable, components |
| 466 | TUTT, TUTT2 | Scales and accessories, components |
| 499 | KQLR, | Industrial and laboratory |
| KSGR, | Water heaters, miscellaneous | |
| KSOT, KSOT2 | Heaters, miscellaneous, components | |
| 507 | AEDX | Air filtering appliances |
| AGNY | Evaporative coolers | |
| GPWV | Fans, electric | |
| 542 | FLPZ | Electric discharge lamp |
| 561 | IMSR | Floor finishing machines |
| 696 | XNIZ | Toys |
| 697 | XRBV, XRBV2 | Transformers, toy, components |
| 763 | IPST, IPST2 | Commercial food preparing machines, components |
| 773A | WJCT | Photoelectric |
| 778 | IQRW | Fountains, small decorative |
| 813 | AZQW | Commercial audio equipment |
| 826 | DROX, DROX2 | Clocks, household, components |
| 856 | QGRW | Appliances household |
| 863 | XHNR, XNHR2 | Time indicating and recording appliances, components |
| 867 | AGGZ | Electrostatic air cleaners |
| 916 | PAZX, PAZX2 | Energy management equipment, components |
| 961 | MSVW, MSWG | Hobby and sports equipment |
| 963 | TVOR | Sealing, wrapping and marketing equipment |
| 1018 | AVRR, AVRR2 | Aquarium equipment, components |
| 1028 | KEFX | Hair clipping and shaving |
| Subject number | CCN | Category |
| 73, 499 and 507 | 507 EOGX | Air freshener/deodorizers |
| 153 | OOOJ | Lamps, tungsten halogen |
| 298 | QORX, QORX2 | Portable electric hand-held lamps, components |
| 298 | QOSV, QOSV2 | Accessories, components |
| 482 | QGRX | Personal sun and heating equipment |
| 482 | QPDY | Sun and heat lamps |
| TOJX | Rosettes, fuseless | |
| 496 | OONB | Lamps, specialty |
| 777 | BERX | Telephone booths -- indoor |
| 777 | BFFV | Telephone booths -- outdoor |
| 1088 | XBRT | Temporary lighting strings |
| 1236 | BBGQ, BBGQ2 | Battery chargers, automotive, components |
| BBHH, BBHH2 | Stand power system general, components | |
| QWIR, QWIR2 | Battery chargers for use with internal combust, components | |
| 1278 | KKPT | Air heaters, movable and wall or ceiling hung |
| 1431 | QGRZ | Personal hygiene and health care |
| 1450 | QDFT, QDFT2 | Painting equipment, air compressor, components |
| QDIQ | Painting equipment | |
| 1473 | AAVU | Advertising displays, non-illuminated |
| 1576 | IKIQ | Flashlights and lanterns, rechargeable and automatic |
| 1557, 1577 | FPQU2 | Electrical equipment circuit-optical isolators |
| 1573 | IFDZ | Stage and studio fixtures |
| 1594 | UBCZ, UBCZ2, UBCZ3 | Sewing and cutting machines |
| 1727 | QGRT | Appliances commercial |
| 1778 | YEDU | Uninterruptible power supplies IBLE |
| 1889 | KNRF | Commercial filters for cooking oil |
| 1917 | GQHG, GQHG2 | Fan speed controls, components |
| 2254 | FHOM | Electrical equipment for fire service use |






