Candle fires in the home (U.S.) -- 1980-2001
Year | Fires | Civilian deaths | Civilian injuries | Direct property damage(in millions) | Adjusted loss (in millions)in 2001 dollars |
1980 | 8,200 | 30 | 510 | $38.1 | $83.3 |
1981 | 7,900 | 110 | 440 | $40.2 | $79.4 |
1982 | 7,300 | 80 | 460 | $39.2 | $73.0 |
1983 | 6,700 | 100 | 510 | $43.8 | $75.7 |
1984 | 6,700 | 100 | 560 | $48.7 | $81.3 |
1985 | 6,900 | 70 | 580 | $55.9 | $91.8 |
1986 | 6,500 | 110 | 560 | $70.4 | $111.4 |
1987 | 6,400 | 100 | 570 | $49.6 | $75.5 |
1988 | 6,700 | 80 | 680 | $60.3 | $87.5 |
1989 | 6,300 | 100 | 650 | $62.3 | $85.8 |
1990 | 5,500 | 90 | 560 | $62.5 | $82.5 |
1991 | 5,900 | 60 | 660 | $81.5 | $104.5 |
1992 | 6,100 | 100 | 600 | $61.0 | $75.9 |
1993 | 6,300 | 80 | 630 | $83.6 | $101.5 |
1994 | 7,200 | 80 | 850 | $86.9 | $102.5 |
1995 | 8,400 | 80 | 910 | $117.6 | $134.9 |
1996 | 9,900 | 130 | 1,140 | $170.6 | $191.2 |
1997 | 11,600 | 160 | 1,200 | $171.1 | $188.9 |
1998 | 12,500 | 160 | 1,110 | $176.1 | $190.0 |
1999 | 15,000 | 100 | 1,470 | $275.9 | $288.3 |
2000 | 15,700 | 130 | 1,710 | $326.9 | $332.2 |
2001 | 18,000 | 190 | 1,450 | $265.2 | $265.2 |
1980-2001 annual average | 8,700 | 100 | 810 | $108.5 | $131.9 |
1999-2001 annual average | 16,300 | 140 | 1,540 | $289.3 | $295.2 |
These are national estimates of fires reported to U.S. municipal fire departments and exclude fires reported only to federal or state agencies or industrial fire brigades. National estimates are projections. Casualty and loss projections can be heavily influenced by the inclusion or exclusion of one unusually serious fire. Fires are rounded to the nearest hundred, civilian deaths and injuries are rounded to the nearest ten, and direct property damage is rounded to the nearest hundred thousand. A proportional share of fires in which the heat source was unknown or unreported is included in these totals.
Homes include dwellings, duplexes, manufactured housing and apartments.
Source: National Fire Incident Reporting System and the National Fire Protection Association survey. Inflation adjustments were based on Table No. 212, "Purchasing Power of the Dollar," U.S. Census Bureau's Statistical Abstract of the United States:2003, 123rd Edition, 2003.
Updated: 09/04






