U.S. residential fires
While casualties fortunately have declined since 1977, the cost of fires has nearly tripled in the same time period. Following is a closer look at the toll of residential fires over the past 30 years.
(Residential structures include: homes, hotels and motels, dormitories and barracks, but do not include hospitals, nursing homes, residential schools, jails or prisons, among other properties that provide sleeping accommodations.)
Year | Fires | Civilian deaths | Civilian injuries | Direct property damage |
1977 | 750,000 | 6,135 | 22,600 | $2,179,000,000 |
1978 | 730,500 | 6,185 | 21,260 | $2,192,000,000 |
1979 | 721,500 | 5,765 | 20,450 | $2,529,000,000 |
1980 | 757,500 | 5,446 | 21,100 | $3,042,000,000 |
1981 | 733,000 | 5,540 | 20,375 | $3,259,000,000 |
1982 | 676,500 | 4,940 | 21,100 | $3,253,000,000 |
1983 | 641,500 | 4,820 | 21,450 | $3,306,000,000 |
1984 | 623,000 | 4,240 | 19,275 | $3,440,000,000 |
1985 | 622,000 | 5,025 | 19,825 | $3,774,000,000 |
1986 | 581,500 | 4,770 | 19,025 | $3,556,000,000 |
1987 | 551,500 | 4,660 | 20,440 | $3,669,000,000 |
1988 | 552,500 | 5,065 | 22,600 | $4,020,000,000 |
1989 | 513,500 | 4,435 | 20,750 | $3,998,000,000 |
1990 | 467,000 | 4,115 | 20,650 | $4,253,000,000 |
1991 | 478,000 | 3,575 | 21,850 | $5,552,000,000 1 |
1992 | 472,000 | 3,765 | 21,600 | $3,880,000,000 |
1993 | 470,000 | 3,825 | 22,600 | $4,843,000,000 2 |
1994 | 451,000 | 3,465 | 20,025 | $4,317,000,000 |
1995 | 425,500 | 3,695 | 19,125 | $4,363,000,000 |
1996 | 428,000 | 4,080 | 19,300 | $4,962,000,000 |
1997 | 406,500 | 3,390 | 17,775 | $4,585,000,000 |
1998 | 381,500 | 3,250 | 17,175 | $4,391,000,000 |
1999 | 383,000 | 2,920 | 16,425 | $5,092,000,000 |
2000 | 379,500 | 3,445 | 17,400 | $5,674,000,000 |
2001 | 396,500 | 3,140 | 15,575 | $5,643,000,000 |
2002 | 401,000 | 2,695 | 14,050 | $6,055,000,000 |
2003 | 402,000 | 3,165 | 14,075 | $6,074,000,000 3 |
2004 | 410,500 | 3,225 | 14,175 | $5,948,000,000 |
1: Includes $1.5 billion in damage caused by the Oakland, Calif., fire storm. Most damage was to homes, but no detailed breakdown by property type was available.
2: Includes $809 million in damage caused by Southern California wildfires.
3: Does not include Southern California wildfires.
Source: Consumer Product Safety Commission






